Weekday | Saturday | Sunday |
---|---|---|
5:35-22:49 (17:14) | 10:49-19:14 (8:25) | 10:50-19:15 (8:25) |
Weekday | Saturday | Sunday |
---|---|---|
75-19 (08:03-17:06) | 85-1 (10:49-19:14) | 85-1 (10:50-19:15) |
78-9 (15:02-23:01) | 85-2 (10:49-26:15) | 85-2 (10:50-19:15) |
85-1 (05:35-08:30) | ||
85-2 (05:35-21:59) | ||
85-3 (07:29-19:40) | ||
85-4 (14:57-22:49) |
Weekday to Kildonan Place | Weekday to Henderson |
Saturday to Kildonan Place | Saturday to Henderson |
Sunday to Kildonan Place | Sunday to Henderson |
Outbound | Inbound |
---|---|
Weekday | |
Whellams Loop - Kildonan Place (14) | Kildonan Place - Whellams Loop (15) |
Whellams Loop - Springfield at Spring Valley West (4) | Springfield at Spring Valley West - Whellams Loop (4) |
Saturday | |
Whellams Loop - Kildonan Place (10) | Kildonan Place - Whellams Loop (10) |
Sunday | |
Whellams Loop - Kildonan Place (10) | Kildonan Place - Whellams Loop (10) |
WK | SA | SU |
---|---|---|
25 | 44 | |
44 | ||
46 | ||
75 | ||
77 | ||
78 |
Outbound | Inbound |
---|---|